Sponge Foams
Regi Series
The Regi series of sponge is polyester, while the Hydro series is polyether.
These sponge-quality “double-cell” foams have superior strength and durability. The variety of cell densities and colors makes these foams suitable for many different uses.
| Type | Density lb./ft.3 | CLD@40% psi | Tensile Strength psi | Elongation % | Color | Data Sheet |
|---|---|---|---|---|---|---|
| Regi SLN 20 | 1.31 | 0.653 | 14.50 | 100 | Yellow, Rose, Green, Natural | ![]() |
| Regi N 30 | 1.74 | 0.725 | 15.95 | 120 | Yellow, Light Natural | ![]() |
| Regi S 30 | 1.81 | 0.725 | 15.95 | 120 | Brown, Light Natural | ![]() |
| Regi F 31 | 1.81 | 0.653 | 17.40 | 160 | Yellow, Green, Blue, Red, Apricot, Light Natural | ![]() |
Hydro Series
The Hydro series is polyether, while the Regi series of sponge is polyester.
The Hydro series “double-cell” foams have superior strength and durability. They are also reticulated, which means they can be rinsed cleanly.
The Hydro series comes in a range of cell densities and colors, and can be used in many different applications.
| Type | Density lb./ft.3 | CLD@40% psi | Tensile Strength psi | Elongation % | Color | Data Sheet |
|---|---|---|---|---|---|---|
| Hydro N 30 | 1.74 | 0.508 | 21.75 | 180 | Yellow, Light Natural | ![]() |
| Hydro S 30 | 1.81 | 0.508 | 21.75 | 180 | Brown, Light Natural | ![]() |
| Hydro F 31 | 1.81 | 0.435 | 26.10 | 200 | Yellow, Green, Blue, Red, Apricot, Light Natural | ![]() |

